CryptoWatcho

Market rankings

Viewing as Guest#14630 · 0 watching

Predict the next move

Will FIGR_HELOC (Figure Heloc) be higher or lower in 5 minutes?

Starts at $1.04 · ends 23:10:22 UTC · 0 votes

Live chat

Also flies as danmaku

Market Cap

$2.62T

24h Volume

$75.51B

BTC Dominance

59.3%

Active Coins

22,670

Updated 23:07:18 UTC · site-wide refresh ~2 min

React
1 Bitcoin BTC $77,446.00 +0.72%
2 Ethereum ETH $2,252.07 +0.69%
3 Tether USDT $0.999533 +0.04%
4 BNB BNB $702.45 +0.24%
5 XRP XRP $1.25 -0.16%
6 USDC USDC $1.00 +0.03%
7 Solana SOL $95.39 -0.50%
8 TRON TRX $0.302407 -8.08%
9 Figure Heloc FIGR_HELOC $1.04 +1.04%
10 Zcash ZEC $1,247.33 -0.04%
11 Hyperliquid HYPE $87.46 -1.98%
12 Dogecoin DOGE $0.075593 -0.15%
13 Monero XMR $597.95 +1.70%
14 USDS USDS $1.00 +0.00%
16 WhiteBIT Coin WBT $74.37 +0.57%
17 LEO Token LEO $9.39 -0.26%
18 Cardano ADA $0.193096 -0.79%
19 Stellar XLM $0.169845 +0.27%
20 NEAR Protocol NEAR $4.42 +1.76%
21 Bitcoin Cash BCH $284.83 -2.77%
22 Dai DAI $1.00 +0.06%
23 Ethena USDe USDE $0.999219 +0.05%
24 Rain RAIN $0.006314 -0.36%
25 Uniswap UNI $7.10 +1.21%
26 Litecoin LTC $55.74 +0.30%
27 Canton CC $0.097789 -0.63%
28 USD1 USD1 $0.998502 +0.02%
29 Avalanche AVAX $8.57 +0.77%
30 Sui SUI $0.898825 -0.52%
31 Gram (prev. Toncoin) GRAM $1.20 +2.77%
32 Hedera HBAR $0.071960 -0.08%
33 Tether Gold XAUT $3,873.53 -0.04%
34 Global Dollar USDG $1.00 +0.01%
35 Quant QNT $198.73 +3.30%
36 PayPal USD PYUSD $1.00 +0.01%
37 Bittensor TAO $236.93 -0.29%
38 Shiba Inu SHIB $0.000005 -2.54%
39 Cronos CRO $0.051522 +0.22%
40 Ethena ENA $0.187931 -1.81%
41 Ripple USD RLUSD $1.00 +0.04%
42 Ondo US Dollar Yield USDY $1.15 -0.04%
43 Circle USYC USYC $1.14 0.00%
44 OKB OKB $110.37 -0.44%
45 Pepe PEPE $0.000005 -0.92%
46 Aave AAVE $134.27 +4.31%
47 MemeCore M $0.897857 -5.42%
48 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00%
49 Ondo ONDO $0.408184 -1.87%
50 Pump.fun PUMP $0.004194 +1.29%
51 Falcon USD USDF $0.991637 +0.05%
52 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 -0.04%
53 Aster ASTER $0.700288 +2.55%
54 PAX Gold PAXG $3,896.42 -0.04%
55 Bitway BTW $1.11 -4.22%
56 Morpho MORPHO $2.36 +13.57%
57 Polkadot DOT $0.947618 -2.67%
58 United Stables U $0.999676 +0.06%
59 World Liberty Financial WLFI $0.049989 -0.16%
60 Sky SKY $0.067701 +0.87%
61 Mantle MNT $0.473033 -0.34%
62 USDD USDD $0.998818 +0.01%
63 Worldcoin WLD $0.397659 -2.95%
64 Internet Computer ICP $2.51 -1.09%
65 HTX DAO HTX $0.000002 -6.42%
66 BFUSD BFUSD $0.998555 +0.09%
67 USDGO USDGO $1.00 +0.02%
68 Bitget Token BGB $1.78 -0.89%
69 Venice Token VVV $23.24 +4.07%
70 Arbitrum ARB $0.164071 +1.30%
71 Ethereum Classic ETC $7.09 -1.64%
72 JUST JST $0.135753 -1.05%
73 Gate GT $9.51 +2.79%
74 KuCoin KCS $7.09 +0.40%
75 POL (ex-MATIC) POL $0.091657 -2.99%
76 Kaspa KAS $0.032601 -1.55%
77 Open USD OUSD $1.00 +0.03%
78 Pi Network PI $0.077794 -0.87%
79 Algorand ALGO $0.095300 -0.09%
80 Jupiter JUP $0.257534 -0.21%
81 Render RENDER $1.56 -1.10%
82 Cosmos Hub ATOM $1.50 -3.20%
83 Lighter LIT $3.12 +13.64%
84 NEXO NEXO $0.768075 +0.99%
85 LayerZero ZRO $1.84 +6.96%
86 Filecoin FIL $0.870403 +0.32%
87 Injective INJ $7.21 +1.11%
88 GHO GHO $0.998919 +0.06%
89 Midnight NIGHT $0.040712 +1.54%
90 PancakeSwap CAKE $1.93 +1.42%
91 Invesco Short Duration US Government Securities Fund USTB $11.26 0.00%
92 Ether.fi ETHFI $0.625209 +1.91%
93 XDC Network XDC $0.031287 -0.02%
94 Dash DASH $47.90 -1.11%
95 Stacks STX $0.323840 +13.12%
96 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 0.00%
97 Aptos APT $0.631545 -3.25%
98 Beldex BDX $0.070798 -2.39%
99 Usual USD USD0 $0.999533 +0.03%
100 币安人生 (BinanceLife) 币安人生 $0.531198 +2.33%