CryptoWatcho

Market rankings

Viewing as Guest#63635 · 0 watching

Predict the next move

Will ZEC (Zcash) be higher or lower in 5 minutes?

Starts at $1,235.53 · ends 11:58:19 UTC · 0 votes

Live chat

Also flies as danmaku

Guest#71997 hello

Market Cap

$2.60T

24h Volume

$104.65B

BTC Dominance

59.0%

Active Coins

21,279

Updated 11:56:37 UTC · site-wide refresh ~2 min

React
1 Bitcoin BTC $76,173.00 -0.86%
2 Ethereum ETH $2,418.41 -2.21%
3 Tether USDT $0.999332 -0.03%
4 BNB BNB $713.97 -0.54%
5 XRP XRP $1.30 -7.25%
6 USDC USDC $0.999675 -0.01%
7 Solana SOL $97.97 -2.62%
8 TRON TRX $0.335041 -1.07%
9 Figure Heloc FIGR_HELOC $1.00 -2.44%
9 Zcash ZEC $1,226.63 +9.17%
10 Hyperliquid HYPE $79.32 +0.66%
11 Dogecoin DOGE $0.080173 -2.68%
12 Rain RAIN $0.013658 +3.25%
13 USDS USDS $0.999308 -0.04%
14 Monero XMR $505.31 -1.80%
15 WhiteBIT Coin WBT $78.34 -1.44%
16 LEO Token LEO $8.88 -1.10%
18 Cardano ADA $0.194940 -4.40%
19 Stellar XLM $0.176434 -8.74%
20 Ethena USDe USDE $0.999116 -0.04%
21 Dai DAI $1.00 +0.01%
22 Bitcoin Cash BCH $219.00 -1.15%
23 USD1 USD1 $0.999226 -0.02%
24 Uniswap UNI $6.37 -4.43%
25 Litecoin LTC $50.84 -2.83%
26 Gram (prev. Toncoin) GRAM $1.31 -1.93%
27 Canton CC $0.091182 -4.02%
28 Global Dollar USDG $1.00 +0.00%
29 Hedera HBAR $0.074430 -3.32%
30 Avalanche AVAX $7.32 -1.95%
31 NEAR Protocol NEAR $2.47 +4.32%
32 Shiba Inu SHIB $0.000005 -4.95%
33 Sui SUI $0.691252 -2.05%
34 PayPal USD PYUSD $0.999433 -0.03%
35 Cronos CRO $0.055921 -2.44%
36 Tether Gold XAUT $4,343.31 +1.39%
37 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 0.00%
38 Circle USYC USYC $1.14 +0.01%
39 MemeCore M $1.11 +0.01%
40 Bittensor TAO $218.64 -2.42%
41 Ripple USD RLUSD $0.999960 +0.00%
42 OKB OKB $110.53 -1.62%
43 Ondo US Dollar Yield USDY $1.14 -0.17%
44 Bitway BTW $0.782451 +8.33%
45 PAX Gold PAXG $4,348.78 +1.47%
46 Aave AAVE $120.44 -5.08%
47 Aster ASTER $0.678062 -1.18%
48 World Liberty Financial WLFI $0.056974 -0.09%
49 Mantle MNT $0.546100 -2.24%
50 Pump.fun PUMP $0.003649 +1.31%
51 Polkadot DOT $0.960997 -2.82%
52 Ondo ONDO $0.329169 -4.98%
53 USDD USDD $0.998620 -0.07%
54 HTX DAO HTX $0.000002 -2.13%
55 Ethena ENA $0.144488 +2.85%
56 Morpho MORPHO $2.11 -1.56%
57 Pepe PEPE $0.000003 -2.20%
58 Internet Computer ICP $2.54 -0.81%
59 Sky SKY $0.058922 -5.16%
60 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.17 -0.01%
61 USDGO USDGO $1.00 +0.01%
62 United Stables U $0.999705 -0.01%
63 Bitget Token BGB $1.91 -0.92%
64 Falcon USD USDF $0.995676 -0.07%
65 Worldcoin WLD $0.368743 -1.29%
66 BFUSD BFUSD $0.999310 -0.02%
67 Ethereum Classic ETC $7.21 -2.16%
68 Arbitrum ARB $0.164970 +20.99%
69 Venice Token VVV $22.86 +3.75%
70 Lighter LIT $4.33 -1.58%
71 POL (ex-MATIC) POL $0.094323 -2.66%
72 Blockchain Capital BCAP $106.54 0.00%
73 Gate GT $9.02 -1.63%
74 JUST JST $0.116074 +0.16%
75 Pi Network PI $0.083692 -12.09%
76 KuCoin KCS $6.79 -1.60%
77 Kaspa KAS $0.032311 -4.91%
78 Quant QNT $59.99 -4.58%
79 Spiko EU T-Bills Money Market Fund EUTBL $1.22 -0.01%
80 Cosmos Hub ATOM $1.51 -4.46%
81 Algorand ALGO $0.088234 -6.30%
82 NEXO NEXO $0.793370 -1.13%
83 Invesco Short Duration US Government Securities Fund USTB $11.21 +0.03%
84 Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 0.00%
85 Jupiter JUP $0.213783 -7.03%
86 ​​Stable STABLE $0.026926 -2.34%
87 PancakeSwap CAKE $2.19 -3.67%
88 GHO GHO $0.998473 -0.03%
89 Dash DASH $54.00 +2.86%
90 Render RENDER $1.31 -3.84%
91 Janus Henderson Anemoy Treasury Fund JTRSY $1.12 +0.01%
92 Filecoin FIL $0.807432 -7.33%
93 Akedo AKE $0.028715 +21.15%
94 VeChain VET $0.007262 -1.40%
95 Beldex BDX $0.076009 +0.34%
96 Ether.fi ETHFI $0.594983 -2.93%
97 XDC Network XDC $0.027700 -3.70%
98 Flare FLR $0.006310 -4.79%
99 Usual USD USD0 $0.999130 +0.02%